Curriculum and Educational Structure
Academic Year and Block Schedule:
The academic year is organized into thirteen 4-week blocks. Didactic and clinical instruction occurs daily with protected educational time each morning. Subspecialty focused blocks include cardiology, pulmonology, infectious diseases, nephrology, gastroenterology, hematology/oncology, endocrinology, geriatrics, rheumatology, neurology, and ambulatory medicine.
Didactics and Scholarly Activities: (IM medical education)
- Daily lectures and subspecialty blocks with board-style questions and monthly quizzes.
- Grand Rounds bi-weekly with internal and visiting faculty; CME-accredited.
- Mandatory research curriculum and biostatistics training.
- End-of-life and palliative care curriculum led by palliative care faculty.
Attendance is mandatory; >85% lecture attendance is required. Monthly quizzes and block assessments monitor progress and prepare residents for ABIM certification.
| Block | Week | Subject | Block | Week | Subject | |
| 1 | 1 | General Lectures | 8 | 29 | Rheumatology | |
| 2 | General Lectures | 30 | Pulmonary | |||
| 3 | General Lectures | 31 | Pulmonary | |||
| 4 | General Lectures | 32 | Pulmonary | |||
| 2 | 5 | General Lectures | 9 | 33 | Pulmonary | |
| 6 | Hospital Medicine | 34 | Infectious Diseases | |||
| 7 | Hospital Medicine | 35 | Infectious Diseases | |||
| 8 | Hospital Medicine | 36 | Infectious Diseases | |||
| 3 | 9 | Hospital Medicine | 10 | 37 | Infectious Diseases | |
| 10 | Neurology | 38 | Nephrology | |||
| 11 | Neurology | 39 | Nephrology | |||
| 12 | Neurology | 40 | Nephrology | |||
| 4 | 13 | Neurology | 11 | 41 | Nephrology | |
| 14 | Neurology | 42 | Gastro-Enterology | |||
| 15 | Neurology | 43 | Gastro-Enterology | |||
| 16 | Neurology | 44 | Gastro-Enterology | |||
| 17 | Cardiology | 12 | 45 | Geriatric Medicine | ||
| 18 | Cardiology | 46 | Geriatric Medicine | |||
| 19 | Cardiology | 47 | Spring review | |||
| 20 | Cardiology | 48 | Spring review | |||
| 6 | 21 | Hematology/Oncology | 13 | 49 | Ambulatory Medicine | |
| 22 | Hematology/Oncology | 50 | Ambulatory Medicine | |||
| 23 | Hematology/Oncology | 51 | Ambulatory Medicine | |||
| 24 | Hematology/Oncology | 52 | IM orientation | |||
| 7 | 25 | Endocrinology | ||||
| 26 | Endocrinology | |||||
| 27 | Rheumatology | |||||
| 28 | Rheumatology |
Orientation and Procedural Training:
Orientation in June includes mandatory certifications and hands-on procedural training: ACLS, BLS, PALS, FIT testing, peripheral IV, arterial blood gas collection, arterial line, central line precautions, NG tube and Foley placement, Foley care, suturing, and other essential skills.
Orientation program
| Time | Activities (am) 8-12pm | Activities (pm) 1-5pm |
| Day1 Monday | AM BLS/DOH Certification | PM BLS/DOH Certification |
| 1st Day Residency | 9-4 ACLS | |
| Day 3 Wednesday 8:00am-10:00am | Welcome Schedules Professionalism Milestones Hand Hygiene Preventing Needle sticks Post-exposure Prophylaxis MDR organisms and Isolation | Procedure demonstration |
| 10:00am-12:30pm | Procedure demonstration | |
| Day 4 Thursday | IT training | IT training |
| Day 5 | IT training | IT training |
| Day 6 | 1st Day Residency |
Clinical Conferences and Rounds:
- Morning Report and Case Presentations: Daily case discussion and presentation skills development.
- Night Float Case Discussion: Presentation of challenging overnight cases.
- Procedure and Skills Sessions: Ongoing hands-on training and supervision.
- Tumor Board, QI sessions, and subspecialty conferences are regularly scheduled.
Quality Improvement (QI) and Patient Safety:
The QI program, led by departmental leadership and the Chief Resident for QI, includes:
- Weekly QI report sessions integrated into Morning Report.
- Morbidity & Mortality conferences and death reviews.
- Monthly external expert patient-safety presentations.
- An annual Patient Safety Conference and resident QI project competition.
Residents are expected to participate in QI projects annually.